Sanding Rolls – EkaBlue
PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
115mm x 25m | | |
CE258201 | 1 | 115mm X 25M P40 |
CE258202 | 1 | 115mm X 25M P60 |
CE220922 | 1 | 115mm X 25M P80 |
CE258210 | 1 | 115mm X 25M P100 |
CE220949 | 1 | 115mm X 25M P120 |
CE258229 | 1 | 115mm X 25M P150 |
CE220744 | 1 | 115mm X 25M P180 |
CE258237 | 1 | 115mm X 25M P240 |
CE258245 | 1 | 115mm X 25M P320 |
CE258246 | 1 | 115mm X 25M P400 |
CE258250 | 4 | 115mm X 25M P500 |
CE258252 | 4 | 115mm X 25M P600 |
| | |
115mm x 50m | | |
CE862726 | 1 | 115mm X 50M P40 |
CE862727 | 1 | 115mm X 50M P60 |
CE862766 | 1 | 115mm X 50M P80 |
CE862831 | 1 | 115mm X 50M P100 |
CE862883 | 1 | 115mm X 50M P120 |
CE862961 | 1 | 115mm X 50M P150 |
CE863013 | 1 | 115mm X 50M P180 |
CE863130 | 1 | 115mm X 50M P240 |
CE863208 | 1 | 115mm X 50M P320 |
CE863260 | 1 | 115mm X 50M P400 |
CE863270 | 4 | 115mm X 50M P500 |
CE863280 | 4 | 115mm X 50M P600 |
Back